Data on 23.04.2021 01:35 ![]() |
||
Moonrise | 15:10 | |
Moonset | 04:39 | |
Moon phase | 10.1 Days | increasing |
Next new moon | 11.05.2021 21:01 | |
Next first quarter | 19.05.2021 21:13 | |
Next full moon | 27.04.2021 05:32 | |
Next last quarter | 03.05.2021 21:51 | |
Sunrise | 05:53 | |
Sunset | 19:58 | |
Day length | 14:05 |
Weatherstation Innerfahrafeld 477m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information