Data on 18.05.2022 21:57 ![]() |
||
Moonrise | 23:58 | |
Moonset | 06:40 | |
Moon phase | 17.8 Days | decreasing |
Next new moon | 30.05.2022 13:31 | |
Next first quarter | 07.06.2022 16:49 | |
Next full moon | 14.06.2022 13:52 | |
Next last quarter | 22.05.2022 20:44 | |
Sunrise | 05:15 | |
Sunset | 20:32 | |
Day length | 15:17 |
Weatherstation Innerfahrafeld 383m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information