Data on 25.02.2021 09:48 ![]() |
||
Moonrise | 16:27 | |
Moonset | 06:46 | |
Moon phase | 13.5 Days | increasing |
Next new moon | 13.03.2021 11:22 | |
Next first quarter | 21.03.2021 15:41 | |
Next full moon | 27.02.2021 09:18 | |
Next last quarter | 06.03.2021 02:31 | |
Sunrise | 06:44 | |
Sunset | 17:36 | |
Day length | 10:52 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information