Data on 29.12.2020 09:02 ![]() |
||
Moonrise | 09:57 | |
Moonset | 20:15 | |
Moon phase | 3.6 Days | increasing |
Next new moon | 11.02.2021 20:06 | |
Next first quarter | 20.01.2021 22:02 | |
Next full moon | 28.01.2021 20:17 | |
Next last quarter | 04.02.2021 18:38 | |
Sunrise | 07:41 | |
Sunset | 16:32 | |
Day length | 8:51 |
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information