powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
10/08/2024 7:46am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 46.6 °F | 46.0 °F | 53.1 °F | 48.0 °F |
7:04 am | 12:00 am | |||
Humidity | 98 % | 91 % | 98 % | 96 % |
12:00 am | 3:57 am | |||
Dew point | 46.2 °F | 45.5 °F | 50.7 °F | |
4:13 am | 12:00 am | |||
Windchill | 46.6 °F | |||
Air pressure at sea level | 29.81 inHg | 29.79 inHg | 29.83 inHg | 29.81 inHg |
6:15 am | 2:30 am | |||
upward/downward movement since 0h : -0.01 inHg | ||||
Wind speed | 0.0 mph | SSW (210°) | 5.3 mph | 0.4 mph |
12:01 am | ||||
Gust speed | 0.0 mph | 6.8 mph | 0.4 mph | |
12:01 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 23.69 in / 30d | 1.46 in / Month | 51.87 in / Year |
Solar radiation | 9 W/m² | 9 W/m² | 1 W/m² | |
7:43 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |