powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
04/01/2023 6:59pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 47.8 °F | 46.9 °F | 56.8 °F | 50.5 °F |
5:12 am | 3:03 pm | |||
Humidity | 85 % | 49 % | 88 % | 69 % |
3:02 pm | 6:37 pm | |||
Dew point | 43.7 °F | 37.8 °F | 45.1 °F | |
2:58 pm | 5:53 pm | |||
Windchill | 47.5 °F | |||
Air pressure at sea level | 29.78 inHg | 29.70 inHg | 29.78 inHg | 29.73 inHg |
12:10 am | 6:25 pm | |||
upward/downward movement since 0h : +0.07 inHg | ||||
Wind speed | 0.9 mph | SW (234°) | 9.3 mph | 2.4 mph |
12:41 am | ||||
Gust speed | 0.9 mph | 10.6 mph | 2.6 mph | |
12:41 am | ||||
Rain rate | 0.00 in/h | 0.85 in/h | ||
6:21 pm | ||||
Precipitation since midnight | 0.12 in | 0.09 in / 1h 0.12 in / 24h 2.60 in / 30d | 0.12 in / Month | 8.68 in / Year |
Solar radiation | 10 W/m² | 1005 W/m² | 114 W/m² | |
12:15 pm | ||||
UV Index | 0.0 | 9.6 | 1.0 | |
12:15 pm |