powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
06/03/2023 4:37pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 67.8 °F | 53.1 °F | 68.4 °F | 59.2 °F |
5:03 am | 3:33 pm | |||
Humidity | 42 % | 40 % | 96 % | 67 % |
2:14 pm | 12:00 am | |||
Dew point | 44.2 °F | 40.8 °F | 56.1 °F | |
12:00 pm | 12:16 am | |||
Windchill | 67.8 °F | |||
Air pressure at sea level | 30.07 inHg | 30.07 inHg | 30.16 inHg | 30.13 inHg |
4:35 pm | 9:00 am | |||
upward/downward movement since 0h : -0.07 inHg | ||||
Wind speed | 1.4 mph | ENE (74°) | 5.4 mph | 1.1 mph |
2:28 pm | ||||
Gust speed | 1.4 mph | 6.0 mph | 1.2 mph | |
2:28 pm | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:05 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.01 in / 24h 3.83 in / 30d | 0.01 in / Month | 21.40 in / Year |
Solar radiation | 93 W/m² | 987 W/m² | 275 W/m² | |
1:14 pm | ||||
UV Index | 1.6 | 10.8 | 2.7 | |
12:32 pm |