Weather data as at 15.08.2022 04:58 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 14.5 °C | 14.5 °C | 16.9 °C | 15.8 °C |
04:57 | 01:10 | ![]() |
||
Humidity | 96 % | 94 % | 97 % | 95 % |
01:01 | 00:03 | ![]() |
||
Dew point | 14.0 °C | 14.0 °C | 16.1 °C | |
04:57 | 01:10 | |||
Windchill | 14.5 °C | |||
Air pressure at sea level | 1007.0 hPa | 1007.0 hPa | 1008.4 hPa | 1007.4 hPa |
02:20 | 00:00 | ![]() | ||
upward/downward movement since 0h : -1.1 hPa | ||||
Wind speed | 0.0 km/h | 9.3 km/h - | 1.0 km/h | |
01:38 | ||||
Gust speed | 0.0 km/h | 9.3 km/h | 1.0 km/h | |
01:38 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:05 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 5.6 mm/ 24h | 28.8 mm / Month | 725.4 mm / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
00:00 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:00 |
Weatherstation Innerfahrafeld 383m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information