Weather data on 23.04.2021 01:51 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 1.3 °C | 1.3 °C | 3.5 °C | 2.2 °C |
01:50 | 00:02 | ![]() |
||
Humidity | 90 % | 87 % | 90 % | 89 % |
00:02 | 01:32 | ![]() |
||
Dew point | -0.1 °C | -0.1 °C | 1.6 °C | |
01:24 | 00:02 | |||
Air pressure at sea level | 1023.8 hPa | 1023.2 hPa | 1023.8 hPa | 1023.6 hPa |
00:02 | 00:48 | ![]() | ||
upward/downward movement since 0h : +0.3 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:02 | ||||
Gust speed | 0.0 km/h | 0.0 km/h | 0.0 km/h | |
00:02 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 3.9 mm/ 24h | 74.6 mm / Month | 227.3 mm / Year |
Aux. temperature 1 | 20.4 °C | 20.4 °C | 20.8 °C | 20.6 °C |
01:42 | 00:02 |
Weatherstation Innerfahrafeld 477m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information