Weather data on 25.02.2021 09:48 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 1.1 °C | |||
![]() |
||||
Humidity | 94 % | |||
![]() |
||||
Dew point | 0.3 °C | |||
Air pressure at sea level | 1028.8 hPa | |||
![]() | ||||
upward/downward movement since 0h : | ||||
Wind speed | 0.0 km/h | - | ||
Gust speed | 0.0 km/h | |||
Rain rate | 0.0 mm/h | |||
Precipitation since midnight | 0.0 mm | / 1h 0.0 mm/ 24h | 18.9 mm / Month | 70.1 mm / Year |
Soil temperature | 18.0 °C | |||
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information