Weather data on 29.12.2020 09:02 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | -2.5 °C | |||
![]() |
||||
Humidity | 92 % | |||
![]() |
||||
Dew point | -3.6 °C | |||
Windchill | -2.6 °C | |||
Air pressure at sea level | 993.5 hPa | |||
![]() | ||||
upward/downward movement since 0h : | ||||
Wind speed | 0.2 km/h | - | ||
Gust speed | 0.0 km/h | |||
Rain rate | 0.0 mm/h | |||
Precipitation since midnight | 0.4 mm | / 1h 0.0 mm/ 24h | / Month | / Year |
Soil temperature | 18.2 °C | |||
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information