Weather data as at 18.05.2022 22:41 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 8.9 °C | 8.9 °C | 20.8 °C | 14.8 °C |
22:36 | 14:57 | ![]() |
||
Humidity | 87 % | 38 % | 97 % | 72 % |
14:50 | 00:00 | ![]() |
||
Dew point | 6.9 °C | 5.5 °C | 12.9 °C | |
11:29 | 10:15 | |||
Windchill | 8.9 °C | |||
Air pressure at sea level | 1026.6 hPa | 1022.6 hPa | 1027.0 hPa | 1025.4 hPa |
00:00 | 10:00 | ![]() | ||
upward/downward movement since 0h : +3.9 hPa | ||||
Wind speed | 0.0 km/h | 13.2 km/h - | 2.0 km/h | |
17:46 | ||||
Gust speed | 0.0 km/h | 14.0 km/h | 2.0 km/h | |
17:46 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:05 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 50.2 mm / Month | 377.2 mm / Year |
Solar radiation | 0 W/m² | 879 W/m² | 256 W/m² | |
12:09 | ||||
UV Index | 0.0 | 9.9 | 2.5 | |
13:36 |
Weatherstation Innerfahrafeld 383m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information