powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
03/24/2023 5:57pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 55.6 °F | 48.0 °F | 72.1 °F | 56.2 °F |
5:24 am | 1:02 pm | |||
Humidity | 83 % | 36 % | 90 % | 68 % |
12:44 pm | 4:45 pm | |||
Dew point | 50.7 °F | 42.4 °F | 52.5 °F | |
6:27 am | 3:55 pm | |||
Windchill | 55.6 °F | |||
Air pressure at sea level | 29.88 inHg | 29.85 inHg | 29.98 inHg | 29.91 inHg |
12:30 pm | 12:00 am | |||
upward/downward movement since 0h : -0.09 inHg | ||||
Wind speed | 1.2 mph | SW (216°) | 9.0 mph | 1.2 mph |
1:56 pm | ||||
Gust speed | 1.2 mph | 9.8 mph | 1.2 mph | |
1:56 pm | ||||
Rain rate | 0.00 in/h | 0.24 in/h | ||
4:12 pm | ||||
Precipitation since midnight | 0.04 in | 0.00 in / 1h 0.04 in / 24h 1.39 in / 30d | 0.43 in / Month | 6.51 in / Year |
Solar radiation | 6 W/m² | 452 W/m² | 105 W/m² | |
12:58 pm | ||||
UV Index | 0.0 | 4.7 | 1.0 | |
12:54 pm |