powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
04/01/2023 8:01pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 47.3 °F | 46.9 °F | 56.8 °F | 50.2 °F |
5:12 am | 3:03 pm | |||
Humidity | 84 % | 49 % | 88 % | 70 % |
3:02 pm | 6:37 pm | |||
Dew point | 42.8 °F | 37.8 °F | 45.1 °F | |
2:58 pm | 5:53 pm | |||
Windchill | 46.6 °F | |||
Air pressure at sea level | 29.81 inHg | 29.70 inHg | 29.81 inHg | 29.73 inHg |
12:10 am | 8:00 pm | |||
upward/downward movement since 0h : +0.10 inHg | ||||
Wind speed | 1.6 mph | NW (310°) | 9.3 mph | 2.5 mph |
12:41 am | ||||
Gust speed | 1.6 mph | 10.6 mph | 2.7 mph | |
12:41 am | ||||
Rain rate | 0.00 in/h | 0.85 in/h | ||
6:21 pm | ||||
Precipitation since midnight | 0.15 in | 0.00 in / 1h 0.15 in / 24h 2.63 in / 30d | 0.15 in / Month | 8.71 in / Year |
Solar radiation | 0 W/m² | 1005 W/m² | 103 W/m² | |
12:15 pm | ||||
UV Index | 0.0 | 9.6 | 0.9 | |
12:15 pm |