powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
12/03/2023 12:43pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 27.1 °F | 25.5 °F | 28.2 °F | 26.5 °F |
8:51 am | 12:00 am | |||
Humidity | 78 % | 76 % | 88 % | 81 % |
6:06 am | 12:00 am | |||
Dew point | 21.2 °F | 19.6 °F | 25.2 °F | |
6:06 am | 12:00 am | |||
Windchill | 24.6 °F | |||
Air pressure at sea level | 30.23 inHg | 30.00 inHg | 30.24 inHg | 30.14 inHg |
12:00 am | 10:45 am | |||
upward/downward movement since 0h : +0.22 inHg | ||||
Wind speed | 1.4 mph | SW (234°) | 7.1 mph | 1.6 mph |
5:15 am | ||||
Gust speed | 1.4 mph | 8.5 mph | 1.7 mph | |
5:15 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 8.10 in / 30d | 0.12 in / Month | 43.41 in / Year |
Solar radiation | 12 W/m² | 35 W/m² | 5 W/m² | |
11:26 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |