Weather data as at 30.06.2022 13:19 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 26.5 °C | 17.1 °C | 26.7 °C | 20.5 °C |
00:14 | 12:59 | ![]() |
||
Humidity | 65 % | 61 % | 96 % | 86 % |
11:34 | 00:12 | ![]() |
||
Dew point | 19.6 °C | 16.5 °C | 21.0 °C | |
00:00 | 11:19 | |||
Windchill | 26.5 °C | |||
Air pressure at sea level | 1013.1 hPa | 1013.1 hPa | 1015.1 hPa | 1014.1 hPa |
13:05 | 03:10 | ![]() | ||
upward/downward movement since 0h : -1.4 hPa | ||||
Wind speed | 6.8 km/h | 9.7 km/h - | 1.7 km/h | |
05:29 | ||||
Gust speed | 7.1 km/h | 10.8 km/h | 1.7 km/h | |
05:29 | ||||
Rain rate | 0.0 mm/h | 9.6 mm/h | ||
03:32 | ||||
Precipitation since midnight | 3.1 mm | 0.0 mm/ 1h 27.3 mm/ 24h | 172.5 mm / Month | 585.1 mm / Year |
Solar radiation | 868 W/m² | 894 W/m² | 277 W/m² | |
11:51 | ||||
UV Index | 8.6 | 9.9 | 2.7 | |
12:16 |
Weatherstation Innerfahrafeld 383m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information