Weather data on 23.04.2021 02:15 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 1.1 °C | 1.1 °C | 3.5 °C | 1.8 °C |
02:12 | 00:02 | ![]() |
||
Humidity | 91 % | 87 % | 91 % | 89 % |
00:02 | 02:02 | ![]() |
||
Dew point | -0.2 °C | -0.2 °C | 1.6 °C | |
02:12 | 00:02 | |||
Air pressure at sea level | 1023.4 hPa | 1023.2 hPa | 1023.8 hPa | 1023.6 hPa |
00:02 | 00:48 | ![]() | ||
upward/downward movement since 0h : -0.1 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:02 | ||||
Gust speed | 0.0 km/h | 0.0 km/h | 0.0 km/h | |
00:02 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 3.9 mm/ 24h | 74.6 mm / Month | 227.3 mm / Year |
Aux. temperature 1 | 20.3 °C | 20.3 °C | 20.8 °C | 20.5 °C |
02:04 | 00:02 |
Weatherstation Innerfahrafeld 477m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information