powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
02/06/2023 6:06pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 24.8 °F | 15.8 °F | 34.9 °F | 23.0 °F |
2:02 am | 1:25 pm | |||
Humidity | 73 % | 48 % | 93 % | 77 % |
1:28 pm | 2:13 am | |||
Dew point | 17.4 °F | 13.5 °F | 20.8 °F | |
7:58 am | 11:32 am | |||
Windchill | 24.8 °F | |||
Air pressure at sea level | 30.60 inHg | 30.55 inHg | 30.66 inHg | 30.61 inHg |
1:40 pm | 2:10 am | |||
upward/downward movement since 0h : -0.04 inHg | ||||
Wind speed | 0.0 mph | SE (132°) | 5.3 mph | 0.8 mph |
7:51 am | ||||
Gust speed | 0.0 mph | 5.6 mph | 0.8 mph | |
7:51 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:05 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 3.93 in / 30d | 2.40 in / Month | 3.99 in / Year |
Solar radiation | 0 W/m² | 401 W/m² | 74 W/m² | |
1:01 pm | ||||
UV Index | 0.0 | 3.6 | 0.5 | |
11:41 am |